
PRESS RELEASE
The Central Election Committee of the Bharatiya Janata Party met today under the Presidentship of Shri Nitin Gadkari.
Meeting was attended by Shri L.K. Advani, Chairman, BJP Parliamentary Party, Smt. Sushma Swaraj, Leader of Opposition (Lok Sabha), Shri Arun Jaitley, Leader of Opposition (Rajya Sabha) and all the members of the Central Election Committee of the BJP.
The committee has decided the following names for the ensuing General Elections for the Legislative Assembly of Meghalaya, Tripura and Bye-election to the Legislative Assembly of Mizoram and West Bengal.
Meghalaya Legislative Assembly
Sl. | Constituency No. & Name | Name of the Candidates | |
1. | 1 | Nartiang (ST) | Smt. VeecareNicia Lamare |
2. | 14 | Pynthorumkhrah (ST) | Shri Andy Lyngwa |
3. | 16 | East Shillong (ST) | Shri Romeo Phira Rani |
4. | 19 | South Shillong | Shri Augustine Lakiang |
5. | 21 | Nongthymmai (ST) | Shri Ehkupar Nongrum |
6. | 22 | Nongkrem (ST) | Shri Fairly Bert Kharrngi |
7. | 47 | Rajabala | Shri Philip Sangma |
8. | 55 | Salmanpara (ST) | Shri Bhupendra B Hajong |
9. | 57 | Dalu (ST) | Shri Sisir Marak |
Tripura Legislative Assembly
Sl. | Constituency No. & Name | Name of the Candidates | |
1. | 2 | Mohanpur | Shri Dhirendra Debnath |
2. | 3 | Bamutia (ST) | Shri Bikram Bairagi |
3. | 4 | Barjala (ST) | Shri Samir Biaswas |
4. | 6 | Agartala | Shri Sushil Ch. Roy |
5. | 7 | Ramnagar | Advocate Bidyut Ghosh |
6. | 8 | Town Bordowali | Shri Manoj Kanti Deb Roy |
7. | 12 | Takarjala (ST) | Shri Ganesh Kaloi |
8. | 14 | Badharghat (ST) | Shri Bidyut Das |
9. | 15 | Kamalasagar | Shri Tulshi Banik |
10. | 18 | Suryamaninagar | Shri Tapas Majumder |
11. | 20 | Boxanagar | Shri Mantu Sarkar |
12. | 21 | Nalchar (ST) | Shri Parimal Barman |
13. | 25 | Khowai | Shri Promadh Ranjan Das |
14. | 26 | Asharambari (ST) | Smt. Dhanabhakti Jamatiya |
15. | 27 | Kalyanpur-Pramodenagar | Shri Khokan Paul |
16. | 28 | Teliamura | Shri Biaswajit Deb Roy |
17. | 29 | Krishnapur (ST) | Shri Maniya Debbarma |
18. | 31 | Radhakishorepur | Shri Swapan Adhikari |
19. | 32 | Matarbari | Shri Madhusudhan Bhattacharjee |
20. | 33 | Kakraban-salgarh (ST) | Shri Rabindra Kr. Das |
21. | 34 | Rajnagar (ST) | Shri Sakil Das |
22. | 35 | Belonia | Shri Barun Kanti Roy |
23. | 36 | Santirbazar (ST) | Shri Parikshit Debbarma |
24. | 37 | Hrishyamukh | Shri Sudharshan Majumder |
25. | 39 | Manu (ST) | Shri Thai Mog |
26. | 40 | Sabroom | Smt. Bhalu Rani Dey |
27. | 41 | Ampinagar (ST) | Shri Subir Kr. Jamatiya |
28. | 42 | Amarpur | Shri Mahibhusan Chakraborty |
29. | 45 | Kamalpur | Shri Ahindra Kr. Bhattacharjee |
30. | 46 | Surma (ST) | Shri Anadi Sarkar |
31. | 48 | Karmachhara (ST) | Shri Padhma Bikash Tripura |
32. | 49 | Chawamanu (ST) | Shri Sanat Kr. Chakma |
33. | 50 | Pabiachhara (ST) | Shri Bhagaban Das |
34. | 51 | Fatikroy (ST) | Shri Subrata Malakar |
35. | 52 | Chandipur | Shri Ranjan Shinha |
36. | 53 | Kailashahar | Shri Durga Charan Deb |
37. | 54 | Kadamtala-Kurti | Shri Arijit Nath |
38. | 55 | Bagbassa | Shri Ranajoy Kr. Deb |
39. | 56 | Dharmanagar | Shri Jahar Chakraborty |
40. | 57 | Jubarajnagar | Shri Pijush Nath |
41. | 58 | Panisagar | Shri Suranjan Kr. Das |
The Committee has finalised the candidates for the Bye-Elections to the Legislative Assembly of Mizoram and West Bengal
Sl. | Name of State | Constituency No. & Name | Name of the Candidates | |
1. | Mizoram | 8 | Chalfilh (ST) | Shri C. Ramkinlova |
2. | West Bengal | 51 | English Bazar | Shri Sanjib Mishra |
3. | West Bengal | 70 | Rejinagar | Shri Arabindra Biswas |
4. | West Bengal | 293 | Nalhati | Shri Anil Singh |
(Ananth Kumar)
National General Secretary, BJP &
Secretary, Central Election Committee, BJP
To Write Comment Please लॉगिन